Founder Merit Awards Recipients
| 070 - Kentucky Chapter | |||
HFMA MEDAL OF HONOR Recipients Award List | |||
Name | Chapter where earned | Year Received | |
Billy W. Jones, FHFMA | 70 | Kentucky Chapter | 2006 |
| Charles M. Stigler, FHFMA, CPA | 70 | Kentucky Chapter | 2006 |
| Melanie L. Watson, FHFMA, CPA | 70 | Kentucky Chapter | 2006 |
| Dorothy J. Zimmerman, FHFMA | 70 | Kentucky Chapter | 2001 |
| John E. Burgett, FHFMA, CPA | 70 | Kentucky Chapter | 2001 |
| Mark B. Carter, FHFMA, CPA | 70 | Kentucky Chapter | 2001 |
| Thomas W. Clark, FHFMA, CPA | 70 | Kentucky Chapter | 2001 |
| Bernard F. Schenkenfelder | 70 | Kentucky Chapter | 1998 |
| Michael T. Rust | 70 | Kentucky Chapter | 1998 |
| Katie Black, CHFP | 70 | Kentucky Chapter | 1996 |
| Ronald W. Roe, CPA | 70 | Kentucky Chapter | 1990 |
HFMA GOLD Recipients Award List | |||
Name | Chapter where earned | Year Received | |
| Dale B. Skaggs, CPA | 70 | Kentucky Chapter | 2007 |
| David E. Tate, CPA | 70 | Kentucky Chapter | 2007 |
| Robert P. Barbier, CPA | 70 | Kentucky Chapter | 2007 |
| Michele W. Lawless, CPA | 70 | Kentucky Chapter | 2006 |
| Sheri L. Gould | 70 | Kentucky Chapter | 2006 |
| Christopher L. Roszman, FHFMA, CPA | 70 | Kentucky Chapter | 2005 |
David C. Kottak, CPA | 70 | Kentucky Chapter | 2005 |
| Mary V. McKinley | 70 | Kentucky Chapter | 2004 |
| Anthony R. Miranda, FHFMA | 70 | Kentucky Chapter | 2003 |
| Billy W. Jones, CHFP, CMPA | 70 | Kentucky Chapter | 2003 |
| Melanie L. Watson, FHFMA, CPA | 70 | Kentucky Chapter | 2003 |
| Charles M. Stigler, FHFMA,CPA | 70 | Kentucky Chapter | 2002 |
| James C. Carmain, FHFMA | 70 | Kentucky Chapter | 2002 |
| Robert J. Reh, CPA | 70 | Kentucky Chapter | 2002 |
| Ronda S. Beck, CHFP, CPA | 70 | Kentucky Chapter | 2002 |
| Edward A. Erway, FHFMA | 70 | Kentucky Chapter | 2001 |
| Neal D. Spencer, FHFMA, CPA | 70 | Kentucky Chapter | 2000 |
| Barry R. Pennybaker, CPA | 42 | Central Ohio Chapter | 1998 |
| Dorothy J. Zimmerman, FHFMA | 70 | Kentucky Chapter | 1998 |
| John E. Burgett, FHFMA, CPA | 70 | Kentucky Chapter | 1998 |
| Stephen J. Scannell, FHFMA, CPA | 70 | Kentucky Chapter | 1998 |
| Thomas W. Clark, FHFMA, CPA | 70 | Kentucky Chapter | 1998 |
| Heather M. McDavitt | 70 | Kentucky Chapter | 1997 |
| Juan A. Fernandez, FHFMA | 70 | Kentucky Chapter | 1997 |
| John E. Yeager, CPA | 70 | Kentucky Chapter | 1996 |
| John R. Clements, FHFMA, CPA | 70 | Kentucky Chapter | 1996 |
| Bernard F. Schenkenfelder | 70 | Kentucky Chapter | 1995 |
| Joseph A. Pendleton | 70 | Kentucky Chapter | 1994 |
| Robert J. Hudson | 70 | Kentucky Chapter | 1993 |
| Bobby G. Adkins, CPA | 70 | Kentucky Chapter | 1992 |
| Dennis L. Padget, FHFMA, CPA | 70 | Kentucky Chapter | 1991 |
| Katie Black, CHFP | 70 | Kentucky Chapter | 1991 |
| Michael T. Rust | 37 | Florida Chapter | 1991 |
| George E. Walz, CHE | 70 | Kentucky Chapter | 1986 |
| Ronald W. Roe, CPA | 70 | Kentucky Chapter | 1980 |
HFMA SILVER Recipients Award List | |||
Name | Chapter where earned | Year Received | |
James L. Vaugh, CPA Stephen R. Price, Sr. Christopher J. Woosley, FHFMA Jerry C. Krevinghaus Theresa M. Scholl | 70 70 70 70 70 | Kentucky Chapter Kentucky Chapter Kentucky Chapter Kentucky Chapter Kentucky Chapter | 2009 2009 2008 2008 2007 |
| Robert P. Barbier, CPA | 70 | Kentucky Chapter | 2006 |
| Dale B. Skaggs, CPA | 70 | Kentucky Chapter | 2005 |
| David E. Tate, CPA | 70 | Kentucky Chapter | 2005 |
| Joseph L. Ruark, CPA | 70 | Kentucky Chapter | 2005 |
| Charles Duffy, FHFME, CPA | 70 | Kentucky Chapter | 2004 |
| Michele W. Lawless, CPA | 70 | Kentucky Chapter | 2004 |
| Sheri L. Gould | 70 | Kentucky Chapter | 2004 |
| Stephen R. Manecke, CPA | 70 | Kentucky Chapter | 2004 |
| Alan B. Alexander, FHFMA | 70 | Kentucky Chapter | 2003 |
| Christopher L. Roszman, CPA | 70 | Kentucky Chapter | 2003 |
| William M. Pierce | 70 | Kentucky Chapter | 2003 |
| Bernard R. Babione, FHFMA | 70 | Kentucky Chapter | 2002 |
| David C. Kottak, FHFMA CPA | 70 | Kentucky Chapter | 2002 |
| Anthony R. Miranda, FHFMA | 70 | Kentucky Chapter | 2001 |
| Mary V. McKinley, FHFMA,CPA | 70 | Kentucky Chapter | 2001 |
| Melanie L. Watson, FHFMA, CPA | 70 | Kentucky Chapter | 2000 |
| Charles M. Stigler, FHFMA,CPA | 70 | Kentucky Chapter | 1999 |
| Ronda S. Beck, CHFP, CPA | 70 | Kentucky Chapter | 1999 |
| Annie P. Grant | 36 | Southwestern Ohio Chapter | 1998 |
| Billy W. Jones, CHFP, CMPA | 54 | Southern Illinois Chapter | 1998 |
| Gordon A. King, FHFMA, CPA | 70 | Kentucky Chapter | 1998 |
| Edward A. Erway, FHFMA | 70 | Kentucky Chapter | 1997 |
| James C. Carmain, FHFMA | 27 | North Carolina Chapter | 1997 |
| Barry R. Pennybaker, CPA | 42 | Central Ohio Chapter | 1996 |
| David R. Hayes | 70 | Kentucky Chapter | 1996 |
| John E. Burgett, FHFMA, CPA | 70 | Kentucky Chapter | 1996 |
| Stephen J. Scannell, FHFMA, CPA | 70 | Kentucky Chapter | 1996 |
| Dorothy J. Zimmerman, FHFMA | 70 | Kentucky Chapter | 1995 |
| Neal D. Spencer, FHFMA, CPA | 16 | Arkansas Chapter | 1995 |
| Robert D. Bibelhauser, CPA | 70 | Kentucky Chapter | 1995 |
| Thomas W. Clark, FHFMA, CPA | 70 | Kentucky Chapter | 1995 |
| John R. Clements, FHFMA, CPA | 70 | Kentucky Chapter | 1993 |
| Robert J. Reh, CPA | 70 | Kentucky Chapter | 1993 |
| Heather M. McDavitt | 70 | Kentucky Chapter | 1992 |
| Stephen N. Warren | 70 | Kentucky Chapter | 1992 |
| Robert J. Hudson | 70 | Kentucky Chapter | 1990 |
| Joseph A. Pendleton | 70 | Kentucky Chapter | 1989 |
| Michael T. Rust | 37 | Florida Chapter | 1989 |
| Bernard F. Schenkenfelder | 70 | Kentucky Chapter | 1988 |
| Dennis L. Padget, FHFMA, CPA | 70 | Kentucky Chapter | 1988 |
| Katie Black, CHFP | 70 | Kentucky Chapter | 1988 |
| John E. Yeager, CPA | 70 | Kentucky Chapter | 1986 |
| Bobby G. Adkins, CPA | 70 | Kentucky Chapter | 1985 |
| Paul E. Jacobs | 42 | Central Ohio Chapter | 1985 |
| Juan A. Fernandez, FHFMA | 70 | Kentucky Chapter | 1983 |
| George E. Walz, CHE | 70 | Kentucky Chapter | 1979 |
Ronald W. Roe, CPA | 70 | Kentucky Chapter | 1976 |
HFMA BRONZE Recipients Award List | |||
| Name | Chapter where earned | Year Received | |
Vanessa N. Pennoyer Robert B. Mitchell, Jr., CHFP Shawn C. Woosley, CPA Elaine D. Younce, FHFMA Andrew N. Strausbaugh | 70 70 70 70 70 | Kentucky Chapter Kentucky Chapter Kentucky Chapter Kentucky Chapter Kentucky Chapter | 2009 2009 2009 2008 2007 |
Stephen R. Price, Sr. | 70 | Kentucky Chapter | 2007 |
Christopher J. Woosley, FHFMA | 70 | Kentucky Chapter | 2006 |
Melinda S. Evans, CHFP, CPA | 70 | Kentucky Chapter | 2006 |
Cathy A. Kidd | 70 | Kentucky Chapter | 2005 |
Janice J. Kelley | 70 | Kentucky Chapter | 2005 |
James A. Morris | 70 | Kentucky Chapter | 2004 |
Rose Mary Lysinger | 70 | Kentucky Chapter | 2004 |
Samuel L. Brown | 70 | Kentucky Chapter | 2004 |
Joseph L. Grossman, FHFMA, CPA | 70 | Kentucky Chapter | 2003 |
Murray B. Clark, Jr. | 70 | Kentucky Chapter | 2003 |
Robert P. Barbier, CPA | 70 | Kentucky Chapter | 2003 |
Dale B. Skaggs | 70 | Kentucky Chapter | 2002 |
David E. Tate | 70 | Kentucky Chapter | 2002 |
Gregory P. Hebbeler | 70 | Kentucky Chapter | 2002 |
James L. Vaughn, CPA | 70 | Kentucky Chapter | 2002 |
Michael D. Rutland, FHFMA | 70 | Kentucky Chapter | 2002 |
Carl G. Herde, CPA | 70 | Kentucky Chapter | 2001 |
David W. Richard | 70 | Kentucky Chapter | 2001 |
John N. Katsianis, Jr., CPA | 1 | First Illinois Chapter | 2001 |
Lucia D. Gerber | 70 | Kentucky Chapter | 2001 |
Michele W. Lawless, CPA | 70 | Kentucky Chapter | 2001 |
Sheri L. Gould | 70 | Kentucky Chapter | 2001 |
Stephen A. Estes | 70 | Kentucky Chapter | 2001 |
Stephen E. Fischer, CPA | 26 | Indiana Pressler Memorial Chapter | 2001 |
William O. Price | 70 | Kentucky Chapter | 2001 |
Diane Cornwell, CPA | 70 | Kentucky Chapter | 2000 |
Elaine R. Hayes, CPA | 70 | Kentucky Chapter | 2000 |
Michael A. Mitchell | 70 | Kentucky Chapter | 2000 |
Paul M. Sinkhorn | 70 | Kentucky Chapter | 2000 |
Robert A. Steltenpohl, CPA | 70 | Kentucky Chapter | 2000 |
Christopher L. Roszman, CPA | 70 | Kentucky Chapter | 1999 |
Stephen P. Miller, CPA | 70 | Kentucky Chapter | 1999 |
David C. Kottak, FHFMA CPA | 70 | Kentucky Chapter | 1998 |
Mary V. McKinley, FHFMA,CPA | 70 | Kentucky Chapter | 1998 |
Robert E. Moore, CPA | 70 | Kentucky Chapter | 1998 |
Roy L. Spencer | 70 | Kentucky Chapter | 1998 |
Anthony R. Miranda, FHFMA | 70 | Kentucky Chapter | 1997 |
Katherine W. Gilchrist, CPA | 70 | Kentucky Chapter | 1997 |
Melanie L. Watson, FHFMA, CPA | 70 | Kentucky Chapter | 1997 |
Theresa M. Scholl | 70 | Kentucky Chapter | 1997 |
Tom Marshall | 70 | Kentucky Chapter | 1997 |
Alan B. Alexander, FHFMA | 70 | Kentucky Chapter | 1996 |
Ann Mitchell | 35 | Oregon Chapter | 1996 |
Charles M. Stigler, FHFMA,CPA | 70 | Kentucky Chapter | 1996 |
Danny McPheron | 70 | Kentucky Chapter | 1996 |
Donald G. Matheny | 70 | Kentucky Chapter | 1996 |
R. David Rawls | 37 | Florida Chapter | 1996 |
Ronda S. Beck, CHFP, CPA | 70 | Kentucky Chapter | 1996 |
Stephen L. Meredith | 70 | Kentucky Chapter | 1996 |
Annie P. Grant | 36 | Southwestern Ohio Chapter | 1995 |
Billy W. Jones, CHFP, CMPA | 54 | Southern Illinois Chapter | 1995 |
Harvey P. Detroy, CPA | 70 | Kentucky Chapter | 1995 |
James C. Carpenter, CPA | 70 | Kentucky Chapter | 1995 |
Stephen R. Manecke, CPA,CVA | 70 | Kentucky Chapter | 1995 |
Charles Duffy, FHFMA, CPA | 64 | McMahon-Illini Chapter | 1994 |
Barry R. Pennybaker, CPA | 42 | Central Ohio Chapter | 1993 |
Bernard R. Babione, FHFMA | 33 | New Mexico Chapter | 1993 |
James C. Carmain, FHFMA | 24 | South Carolina Chapter | 1993 |
Neal D. Spencer, FHFMA, CPA | 16 | Arkansas Chapter | 1993 |
Dorothy J. Zimmerman, FHFMA | 70 | Kentucky Chapter | 1992 |
Stephen J. Scannell, FHFMA, CPA | 70 | Kentucky Chapter | 1992 |
John E. Burgett, FHFMA, CPA | 70 | Kentucky Chapter | 1991 |
Thomas W. Clark, FHFMA, CPA | 70 | Kentucky Chapter | 1991 |
Timothy M. Wilson | 70 | Kentucky Chapter | 1991 |
Edward A. Erway, FHFMA | 70 | Kentucky Chapter | 1990 |
John J. Hrenko | 17 | Western Pennsylvania Chapter | 1990 |
Robert J. Reh, CPA | 70 | Kentucky Chapter | 1990 |
Bobbie L. Prather | 70 | Kentucky Chapter | 1989 |
John R. Clements, FHFMA, CPA | 70 | Kentucky Chapter | 1989 |
Joseph L. Ruark, CPA | 36 | Southwestern Ohio Chapter | 1989 |
Paul D. Sutton | 56 | Alabama Chapter | 1989 |
Robert D. Bibelhauser, CPA | 70 | Kentucky Chapter | 1989 |
Gordon A. King, FHFMA, CPA | 70 | Kentucky Chapter | 1988 |
Kenneth M. Kimsal | 4 | Eastern Michigan Chapter | 1988 |
Heather M. McDavitt | 70 | Kentucky Chapter | 1987 |
Robert J. Hudson | 70 | Kentucky Chapter | 1987 |
David R. Hayes | 70 | Kentucky Chapter | 1986 |
Michael T. Rust | 37 | Florida Chapter | 1986 |
William A. Kramer | 70 | Kentucky Chapter | 1986 |
Joseph A. Pendleton | 70 | Kentucky Chapter | 1985 |
Dennis L. Padget, FHFMA, CPA | 70 | Kentucky Chapter | 1984 |
Katie Black, CHFP | 70 | Kentucky Chapter | 1984 |
Bobby G. Adkins, CPA | 70 | Kentucky Chapter | 1982 |
John E. Yeager, CPA | 70 | Kentucky Chapter | 1982 |
Bernard F. Schenkenfelder | 70 | Kentucky Chapter | 1981 |
Stephen N. Warren | 70 | Kentucky Chapter | 1981 |
Juan A. Fernandez, FHFMA | 70 | Kentucky Chapter | 1979 |
Paul E. Jacobs | 42 | Central Ohio Chapter | 1977 |
George E. Walz, CHE | 70 | Kentucky Chapter | 1973 |
Ronald W. Roe, CPA | 70 | Kentucky Chapter | 1972 |
Harry C. Goeltz | 70 | Kentucky Chapter | 1970 |
William M. Pierce | 70 | Kentucky Chapter | 1970 |
